| TIME |
Pool Records - Link
NAME (S)
|
YEAR | |
|
Harding Varsity Team Records
|
|||
| 01:52.2 | D. Pupillo, C. Pupillo, S. Budd, H. Edwards | 1982 | Girls Medley |
| 01:38.1 | A. Roshetsky, K. Di'Vincenzo, J. Roshetsky, O.J. Parson | 2001 | Boys Medley |
| 01:56.2 | H. Edwards | 1983 | G. 200 free |
| 01:42.7 | N. King | 2003 | B. 200 free |
| 02:09.1 | S. Budd | 1983 | G 200 IM |
| 01:51.3 | N. King | 2003 | B. 200 IM |
| :24.54 | M. Trimbur | 2000 | G 50 free |
| :21.11 | K. Taylor | 1995 | B 50 free |
| 237.5 pts | L. Provitt | 2004 | G diving 6 dives |
| 277.85 pts | J. Spain | 1999 | B diving 6 dives |
| 343.55 pts | L. Provitt | 2004 | G 11 dives |
| 488.85 pts | J., McGee | 1998 | B 11 dives |
| :58.56 | S. Budd | 1984 | G 100 fly |
| :52.74 | S. Lukco | 1985 | B 100 fly |
| :53.73 | M. Trimbur | 2000 | G 100 free |
| :46.30 | K. Taylor | 1994 | B 100 free |
| 05:13.51 | A. Thirion | 2009 | G 500 free |
| 04:40.6 | N. King | 2003 | B 500 free |
| 01:41.1 | S. Pupillo, R. Strate, J. VanFossen, M. Harvey | 1991 | G 200 free rel |
| 01:28.3 | O.J. Parson, K. Di'Vincenzo, M. Gentithes, N. King | 2001 | B 200 free rel |
| :59.13 | D. Pupillo (State Champ) | 1983 | G 100 back |
| :51.31 | N. King | 2003 | B 100 back |
| 01:10.1 | M. Stanton | 1988 | G 100 breast |
| :58.92 | A. Sparks | 1989 | B 100 breast |
| 03:36.8 | H. Edwards, C. Pupillo, D. Pupillo, S. Budd | 1982 | G 400 free rel |
| 03:13.6 | M. McGeough, A. Fox, K. Williams, J. Caskey | 1983 | B 400 free rel |
|
|
|||
|
Ohio State Records Link
|
|||
|
|
|